Search - Properties
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Red Lion | 3784 Howell Branch Road | Winter Park | 32792 | 1-2 | 407-677-9669 | Map It |
Reef Club Apartments I & II | 1915 Reef Club Drive | Kissimmee | 34741 | 1-3 | 407-870-8808 | Map It |
Reflections Apartments | 100 Reflections Circle | Casselberry | 32707 | 1-3 | 866-546-5298 | Map It |
Regatta Bay Apartments | 801 Coastal Bay Lane | Kissimmee | 34741 | 1-4 | 866-718-5580 | Map It |
Regatta Shores Apartments | 2335 W. Seminole Blvd. | Sanford | 32773 | 1-2 | 407-358-7290 | Map It |
Regency Oaks Apartments | 200 Maltese Circle | Fern Park | 32730 | 1-3 | 407-831-3711 | Map It |
Remington Place Apartments | 285 Loraine Dr | Altamonte Springs | 32714 | 1-1 | 407-682-3316 | Map It |
Reserve at Rosemont | 3997 Rosewood Way | Orlando | 32808 | 1-2 | 407-291-1891 | Map It |
Retreat at Valencia Apartment Homes | 8413 Valencia Village Lane | Orlando | 32825 | 1-4 | 877-214-3617 | Map It |
Ridge Club I & II | 5839 Ridge Club Loop | Orlando | 32839 | 1-3 | 407-352-7283 | Map It |
River Oaks Apartments | 569 Little River Loop | Altamonte Springs | 32714 | 1-3 | 407-293-2700 | Map It |
River Reach | 1628 River Reach Drive | Orlando | 32828 | Call | 407-512-9479 | Map It |
Rolling Acres Apartments | 824 CR 466 | Lady Lake | 32159 | 1-3 | 877-320-3357 | Map It |
Rolling Hills Apartments | 5402 Pine Chase Drive | Orlando | 32808 | Call | 844-431-6119 | Map It |
Rosalea Willows | 7120 Forrest City Road | Orlando | 32810 | Call | 407-298-3300 | Map It |
« Back • 1... • 8 • 9 • 10 • 11 • 12 • 13 • 14 • [15] • 16 • 17 • 18 • 19 • 20 • 21 • 22 • ...23 • Next »
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.