Search - Properties
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Stonebridge Landings I & II | 7603 Fort Desoto Street | Orlando | 32822 | Call | 407-281-3810 | Map It |
Stratford Point Apartments | 1700 Old England Loop | Sanford | 32771 | 1-4 | 407-330-6337 | Map It |
Sumerset Housing | 1051 Lee Road | Orlando | 32810 | Call | 407-645-0787 | Map It |
Summer Cove Apartments | 200 Pine Valley Road | St. Cloud | 34769 | 1-4 | 866-295-6809 | Map It |
Summerlin at Winter Park | 3207 Rosebud Lane | Winter Park | 32792 | 1-3 | 321-475-6299 | Map It |
Summerwalk on University | 7000 University Blvd. | Winter Park | 32792 | 1-3 | 407-678-2662 | Map It |
Sun Lake Apts | 420 Sun Lake Circle | Lake Mary | 32746 | 1-3 | 407-961-6072 | Map It |
SunBay Apartments | 7001 Aloma Ave. | Winter Park | 32792 | 1-2 | 407-678-5111 | Map It |
Tanglewood Apartments | 2811 Ruleme Street | Eustis | 32726 | 1-2 | 866-503-9102 | Map It |
Taylor Apartments | 131 East 15th St | Apopka | 32703 | Call | 407-889-3394 | Map It |
Tealwood Parke | 4704 Lucier Court | Winter Park | 32792 | Call | 407-679-2555 | Map It |
Terra at Collington Apartments | 4793 N. Pine Hills Road | Orlando | 32808 | Call | 407-297-6257 | Map It |
The Arbors of Sendera Condo Assn | 3815 Hideaway Bay Blvd. | Kissimmee | 34741 | 1-2 | 407-847-8863 | Map It |
The Bordeaux Apartments | 1742 Mercy Drive | Orlando | 32808 | Call | 407-299-4722 | Map It |
The Carrington at Four Corners | 16803 Sarah's Place | Clermont | 34714 | 1-3 | 352-988-6621 | Map It |
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.